<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Expand In India &#187; Indian Market</title>
	<atom:link href="http://www.expandinindia.net/blog/category/indian-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.expandinindia.net/blog</link>
	<description>Insights &#38; Resources to Expand Your Business in India</description>
	<lastBuildDate>Wed, 01 May 2013 11:47:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Indian Union Budget 2013-14 : Highlights &amp; Pathforward</title>
		<link>http://www.expandinindia.net/blog/indian-union-budget-2013-14-highlights-pathforward/</link>
		<comments>http://www.expandinindia.net/blog/indian-union-budget-2013-14-highlights-pathforward/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 06:47:49 +0000</pubDate>
		<dc:creator>Rohit Chaturvedi</dc:creator>
				<category><![CDATA[Business Opportunities in India]]></category>
		<category><![CDATA[Business Partners in India]]></category>
		<category><![CDATA[Doing Business in India]]></category>
		<category><![CDATA[Expand in India]]></category>
		<category><![CDATA[Indian Market]]></category>
		<category><![CDATA[indian union budget]]></category>

		<guid isPermaLink="false">http://www.expandinindia.net/blog/?p=1720</guid>
		<description><![CDATA[The Finance Minister has delivered on one of the most critical  aspect in this Budget &#8211; fiscal consolidation. The budgeted fiscal deficit for FY2014 at 4.8% of GDP is in line with market expectations and the indications given by the FM a month back in the various country roadshows he undertook .  In terms of the fiscal deficit for FY2013, the Finance Minister has exceeded expectations and reined it at 5.2% and it is slightly lower than the government&#8217;s own estimate of 5.3% of GDP. (The high fiscal deficit was emerging at the biggest problem area for India, with credit rating agencies also threatening to review India’s credit rating given the backdrop of high fiscal deficit) .  Overall the budget is realistic and focuses on fiscal consolidation. The Finance Minister has refrained from announcing any big bang reformist measures, which were widely expected and is a mood dampener in that regard. However given it’s T-1 year to the Central Government Election in 2014, he has not announced any major populist (politically inclined) measures either. That’s a zero sum game , one might say.  The Economic Survey report a day earlier,  indicated that the growth will start climbing up and reach a level of 6.1-6.7% for the fiscal year 2013-14. However the q3 GDP (Oct-Dec’12) growth at 4.5%, was a shocker for many (lowest GDP growth in a quarter in last decade for India). This lower growth was mainly due to slow growth in services sector, which was standing tall over the last few quarters despite sluggishness all around.  Coming back to the Budget. The budget is summarised by many as lackluster yet smartly balanced budget given the context India is in. The main highlights of the budget and its implications are expected as follows :  Tax Proposals : There have not been any significant tax proposals in the budget except for a 10% Income tax surcharge for the Super Rich (Defined as those earning more than 10mln INR per annum) Import duty increase in high end cars (75% to 100%) and bikes  (60% to 75%) Proposal on tax rate on royalty paid to foreign companies up from 10% to 25% (this is however linked to the stipulation in the Double Tax Avoidance Agreement with respective countries)  Incentivising Investments:  To encourage investments, the Budget has proposed a 15% investment allowance for new high value investments (Investments of 1 Bln INR  or more) in plant and machinery done between April 1, 2013 to 31st March 2015. Affordable End User housing project demand push by allowing 0.1Mln INR additional tax incentive on Interest paid for housing loan taken by first time home buyers (for a loan value of upto 2.5 mln INR) . …could see some housing demand pickup in Tier I/II cities and towns.  Development Programs : The allocation to rural development programs have increased by 49% ..could be beneficial for fast moving consumer good companies.  Capital Raising : Issuance of tax free bonds for up to 500 bln INR through various institutions for financing infrastructure projects …positive for Infrastructure companies , especially road companies (where the Government has also set up higher targets for 2013-14.  Plan Expenditure : The major recipients of Plan expenditure are Agricultural/ Rural sector, Education and Health/Welfare/Water Supply …companies in these sectors likely to benefit.  Not a fancy budget, one may argue- but one which definitely delivered on the first priority (need of the hour) &#8211; Fiscal consolidation. For the close second priority- Growth &#38; Investments, maybe it could have done some more (but we will like to believe “budget is not the only place to announce and take actions with reference to growing the economy “ as some people say) . The coming few quarters could be crucial for the economy &#38; some rapid , efficient actions need to happen on the ground, to convey to the world – we are still hungry and capable of delivering sustainable growth !!  For more information about Indian Union Budget visit: http://indiabudget.nic.in/budget.asp 389&#160;total views, 4&#160;views today You might also be interested in below related content: Ten most keenly watched statistics for India in 2013 Transmission &#038; Distribution Sector in India- A big opportunity Advocacy/ Prescription/ Spec-In- Building an Action Plan Investments Out, Productivity in for Indian firms Indian Railways- Gradual Acceleration &#038; Prospective Opportunities Business Planning &#038; Execution for a Building Materials Firm]]></description>
		<wfw:commentRss>http://www.expandinindia.net/blog/indian-union-budget-2013-14-highlights-pathforward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Railways- Gradual Acceleration &amp; Prospective Opportunities</title>
		<link>http://www.expandinindia.net/blog/indian-railways-gradual-acceleration-prospective-opportunities/</link>
		<comments>http://www.expandinindia.net/blog/indian-railways-gradual-acceleration-prospective-opportunities/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 04:56:06 +0000</pubDate>
		<dc:creator>Rohit Chaturvedi</dc:creator>
				<category><![CDATA[Business Opportunities in India]]></category>
		<category><![CDATA[Expand in India]]></category>
		<category><![CDATA[Indian Market]]></category>
		<category><![CDATA[raliway budget]]></category>

		<guid isPermaLink="false">http://www.expandinindia.net/blog/?p=1713</guid>
		<description><![CDATA[The Planning Commission has tentatively pegged the Indian Railways 12th plan expenditure (2012-17) at Rs 5.19 lac Crore (nearly 100 bln US$). This is likely to be spent on key areas like enlarging the rail network to cover more geographies, double tracking , introducing newer trains- both passenger and freight ,  enhancing the convenience, safety and security of the passengers,  modernization of the network etc.  This year’s Railway budget announced the following measures for 2013-14 :  1)      Promote Safe Operations of the Train Improve Signalling Systems for ensuring more safety for trains and enhancing track capacity Induction of Train Protection Warning System on automatic signalling systems Test running the Train Collision Avoidance System to validate the technology Up gradation of track structure using 60 kg rails, 260 meter long welded rail-panels and improved flash butt welding technology. Progressive Induction of Crash worthy LHB coaches having anti climb feature Induction of self propelled accident relief trains with potential speed of 160/200 kmph Provision of Comprehensive Fire and Smoke Detection System on pilot basis &#38; Provision of Portable fire extinguishers Enhanced use of fire retardant furnishing material in coaches  2)      Cleanliness Progressive extension of bio-toilets on trains Provision of concrete aprons on platforms with mechanised cleaning facilities.  3)      Passenger Convenience Extension of  Unreserved Ticketing System (UTS), Automatic Ticket Vending Machines (ATVMs), Coin-operated Ticket Vending Machines (CO-TVMs) and scheme of Jan-Sadharan Ticket Booking Sevaks (JTBSs) Launching of a pilot project on select trains to facilitate passengers to contact on-board staff through SMS/phone call/e-mail for prompt response for coach cleanliness and also to provide real time feedback Provision of announcement facility and electronic display boards in trains for disseminating information to on-board passengers about approaching stations, train running, arrival platform, etc. Providing free WI-Fi facility on several trains Provision for  escalators and lifts at major stations, affixing Braille stickers indicating the layout of coaches including toilets, provision of wheel chairs and battery operated vehicles at more stations and making coaches wheel-chair friendly for differently abled persons. Covering larger number of trains under Real Time Information System (RTIS), whereby rail-users will be able to access information through nominated websites and mobile phones Next Generation e-ticketing system proposed to improve the end user experience in respect of ease of use, response time as well as capacity.  5) Projects in 2013-14 A target to complete 500 km of new lines has been set for 2013-14. It is targeted to convert 450 km of MG/NG lines to broad gauge during 2013-14. The target for Doubling the tracks has been increased to 750 km for 2013-14.  6) Green Energy Initiatives Some of the new steps that have been taken or are proposed to be taken include:- Setting up of Railway Energy Management Company (REMC) to harness potential of solar and wind energy; Setting up of 75 MW windmill plants and energizing 1000 level crossings with solar power; Deployment of new generation energy efficient electric locomotives and electrical multiple units (EMUs). Encourage more usage of aggro-based and recycled paper and ban use of plastic in catering.  While there has been a slow down in capital expenditure for Indian Railways this year, some of the above opportunities will gather momentum in subsequent years. And given the lengthy product approval process with Indian Railways, new suppliers to Indian Railways could start working now ! For more info about Railway Budget 2013-14 click here : http://indiarailinfo.com/faq/post/pdf-copy-of-the-rail-budget-2013-14/1501 474&#160;total views, 4&#160;views today You might also be interested in below related content: Advocacy/ Prescription/ Spec-In- Building an Action Plan Indian Union Budget 2013-14 : Highlights &#038; Pathforward Starting up in India- Could be a Marathon, but one with good prize money! Transmission &#038; Distribution Sector in India- A big opportunity Business Planning &#038; Execution for a Building Materials Firm Ten most keenly watched statistics for India in 2013]]></description>
		<wfw:commentRss>http://www.expandinindia.net/blog/indian-railways-gradual-acceleration-prospective-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Entrepreneurship &amp; New Route to Market Opportunity for Global Firms</title>
		<link>http://www.expandinindia.net/blog/market-opportunity-for-global-firms/</link>
		<comments>http://www.expandinindia.net/blog/market-opportunity-for-global-firms/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 08:21:18 +0000</pubDate>
		<dc:creator>Rohit Chaturvedi</dc:creator>
				<category><![CDATA[Expand in India]]></category>
		<category><![CDATA[Indian Market]]></category>
		<category><![CDATA[Starting a Business in India]]></category>
		<category><![CDATA[market oppurtunity]]></category>

		<guid isPermaLink="false">http://www.expandinindia.net/blog/?p=1694</guid>
		<description><![CDATA[Indian society is seeing a silent revolution. Silent yet transformational!! More and more people in jobs are seeing Entrepreneurship as one of their career option (We have personally come across many such entrepreneurs or waiting to be entrepreneurs over the last one year itself). What seemed to be a big risk till some years back, is now emerging as a calculative risk. Not only the extreme strata of the societies (nothing to lose at one end to no fear of loss at the other) but the middle class as well is spreading its wings . Taking a leap of faith and jumping into Entrepreneurship: Why is it happening? While there are a large number of individual reasons to attribute, listed below are a few more prominent ones : The present generation of especially mid age employees (40-45 yrs) have grown in an age, where they had little career choice (compared to today). There was no portfolio of options available as is today or even if it was available, it was at a preliminary stage, prone to risks. They could never opt for them due to various reasons. Somewhere that latent dream is now reasserting itself. Decent salary packages over the last decade, due to rapid growth in economy &#38; more global integration have ensured some amount of financial safety buffer. The past 10-20 yrs of experience have helped them build a safety net to allow them to take calculative risks. Also with both partners working, they have a hedge against failure risks. They are seeing others making big in business and feel inspired and motivated There is confidence in the long term growth of Indian economy. They feel they can always come back as in a fast growing economy, there will be demand for skilled manpower. They have learnt the ropes of the trade and feel confident to professionally handle the tasks independently Freedom to do one’s own things. They feel in some sense the larger organisation ties them down in rigid boundaries. They have future aspirations to make their mark, but are somehow disillusioned by their prospects in present companies What are they raring to do? Technology start-ups Trading Consulting Manufacturing Other Services- Sourcing, Supply Chain.. Staying with the Entrepreneurs who are becoming traders or service providers. Let’s see what kind of companies specially can leverage the strengths of this new generation of Entrepreneurs: New Technology &#38; Concept Selling, High End Products/Services are the two categories which could benefit from this section of professionals These budding entrepreneurs are driven by a passion to not only grow but also to do something meaningful. They are well aware about the Indian market, have the right skill sets (value selling approach , communication skills etc) know the secrets to success (from identifying customer needs to fulfilling them) and are willing to put in their extra bit of efforts and energy to make it happen. They have established the right network over their past experience. They being start-ups have very few suppliers they work with and thereby put in maximum efforts on a focused portfolio, which leads to better results for individual suppliers (as opposed to a larger distributor/reseller, with whom one gets only a small % share of their attention and efforts) They are seeking differentiated opportunities as they understand that for run of the mill products it will be difficult for them to compete with established players. They have a more transparent and collaborative working style. Thus while its natural to go to larger established traders to distribute your product or services; it might be worthwhile to consider this breed of new entrepreneurs while planning your “Go to Market Strategy “.  There are a large number of examples of how these start-ups are assisting firms to grow in India. While one cannot generalise as to say this is the best route to market for all firms (this new breed may be capital starved) ,but yes this route is worth a serious consideration with the right assessments. 1,523&#160;total views, 2&#160;views today You might also be interested in below related content: Starting up in India- Could be a Marathon, but one with good prize money! Investments Out, Productivity in for Indian firms Advocacy/ Prescription/ Spec-In- Building an Action Plan Transmission &#038; Distribution Sector in India- A big opportunity Personal Protection Equipment in India- Growing Safely Business Planning &#038; Execution for a Building Materials Firm]]></description>
		<wfw:commentRss>http://www.expandinindia.net/blog/market-opportunity-for-global-firms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
